Trading Automatique
Vollautomatischer handel
Trading Automático
Автоматическая торговля
Autotrade Forex
Trade automatico
 

Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 1977 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
AUD/USD 188 1962.6 $18954.4 21 93 -122.3 16.05 61.90 Trade
EUR/USD 138 1936.8 $19232.8 157 12 -1056.1 1.83 82.80 Trade
EUR/USD 174 1921.4 $19154.6 18 107 -143.5 13.39 61.11 Trade
EUR/CHF 188 1845.4 $19279.9 25 74 -788.7 2.34 68.00 Trade
GBP/USD 106 1674.8 $16704.7 195 9 -511.0 3.28 80.00 Trade
EUR/JPY 149 1422.0 $17152.1 30 47 -301.1 4.72 96.67 Trade
EUR/CHF 169 1385.7 $14491.7 26 53 -1360.3 1.02 38.46 Trade
EUR/CHF 169 1382.4 $14457.8 26 53 -1360.5 1.02 38.46 Trade
USD/CHF 147 1354.1 $12362.4 6 226 -151.1 8.96 83.33 Trade
EUR/CHF 227 1323.2 $13248.3 29 46 -522.5 2.53 55.17 Trade
CAD/JPY 128 1311.8 $15624.8 142 9 -302.2 4.34 96.48 Trade
EUR/USD 163 1311.7 $13075.3 15 87 -691.5 1.90 46.67 Trade
NZD/USD 188 1304.6 $12428.0 19 69 -205.6 6.35 57.89 Trade
AUD/CHF 137 1274.2 $12527.1 123 10 -202.3 6.30 97.56 Trade
AUD/USD 174 1269.7 $12282.7 15 85 -129.0 9.84 73.33 Trade
EUR/USD 95 1232.4 $12264.2 100 12 -571.1 2.16 54.00 Trade
NZD/USD 137 1220.5 $11122.0 71 17 -602.3 2.03 85.92 Trade
GBP/CHF 147 1205.0 $11183.7 65 19 -987.8 1.22 58.46 Trade
EUR/CHF 228 1181.6 $11985.6 18 66 -762.8 1.55 44.44 Trade
GBP/USD 138 1160.9 $11587.6 122 10 -1137.2 1.02 79.51 Trade
EUR/JPY 86 1147.8 $13971.5 47 24 -198.9 5.77 91.49 Trade
USD/CHF 137 1116.5 $11636.3 67 17 -628.2 1.78 82.09 Trade
AUD/NZD 137 1071.7 $8000.4 64 17 -200.1 5.36 95.31 Trade
USD/CAD 128 1059.3 $10414.8 150 7 -300.3 3.53 95.33 Trade
AUD/JPY 155 1004.2 $10870.2 52 19 -131.3 7.65 92.31 Trade
AUD/JPY 158 997.3 $11137.1 75 13 -231.8 4.30 90.67 Trade
EUR/CHF 228 991.2 $9869.7 23 43 -410.8 2.41 52.17 Trade
USD/CHF 169 989.9 $10127.1 24 41 -380.0 2.61 58.33 Trade
USD/CHF 169 987.6 $10103.5 24 41 -380.2 2.60 58.33 Trade
EUR/CHF 174 969.0 $10100.0 20 48 -301.2 3.22 55.00 Trade
NZD/USD 155 964.8 $9593.1 178 5 -580.4 1.66 92.13 Trade
EUR/JPY 227 947.0 $10909.0 32 30 -288.8 3.28 50.00 Trade
GBP/JPY 129 939.7 $11044.8 7 134 -606.0 1.55 71.43 Trade
EUR/USD 92 918.8 $9085.0 31 30 -511.1 1.80 67.74 Trade
EUR/CHF 195 917.0 $9520.6 14 66 -643.5 1.43 42.86 Trade
Page 1 of 57
1 2 3 4 5 ... 56 57 
Results per page: