Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 2332 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
EUR/JPY 100 7657.5 $81233.1 7 1094 0.0 0.00 100.00 Trade
AUD/JPY 100 6009.9 $60044.2 7 859 0.0 0.00 100.00 Trade
EUR/JPY 60 5492.1 $57720.5 218 25 -3450.3 1.59 75.69 Trade
EUR/USD 80 5044.4 $45087.8 15 336 -300.5 16.79 93.33 Trade
EUR/CHF 80 3717.1 $34088.6 23 162 -163.5 22.73 60.87 Trade
EUR/CHF 80 3716.6 $34084.8 23 162 -164.9 22.54 60.87 Trade
CHF/JPY 100 3428.0 $36631.1 7 490 -14.0 244.86 85.71 Trade
GBP/AUD 63 3401.6 $27331.4 92 37 -1808.7 1.88 81.52 Trade
GBP/USD 60 2934.4 $27930.2 187 16 -1725.5 1.70 59.36 Trade
EUR/USD 26 2756.7 $27518.4 12 230 -475.4 5.80 66.67 Trade
EUR/USD 80 2756.1 $27512.4 12 230 -474.7 5.81 66.67 Trade
EUR/USD 80 2753.4 $27485.4 12 229 -474.6 5.80 66.67 Trade
GBP/USD 65 2742.5 $27161.0 241 11 -3025.5 0.91 58.09 Trade
GBP/USD 26 2415.9 $24214.4 24 101 -939.2 2.57 45.83 Trade
EUR/USD 24 2340.5 $23243.8 41 57 -902.4 2.59 85.37 Trade
EUR/CHF 106 2267.5 $20811.3 13 174 -163.2 13.89 61.54 Trade
EUR/USD 46 2076.9 $20768.3 55 38 -736.7 2.82 89.09 Trade
USD/CHF 80 2039.0 $15724.5 37 55 -1801.2 1.13 29.73 Trade
USD/CHF 26 2033.9 $15678.9 37 55 -1804.3 1.13 29.73 Trade
USD/CHF 80 2033.1 $15667.4 37 55 -1807.7 1.12 29.73 Trade
GBP/JPY 49 2020.5 $23423.5 159 13 -744.6 2.71 81.76 Trade
GBP/USD 80 1962.6 $10461.8 14 140 0.0 0.00 100.00 Trade
EUR/USD 103 1935.3 $19005.3 12 161 -600.6 3.22 66.67 Trade
GBP/JPY 61 1922.0 $20787.0 10 192 -245.6 7.83 60.00 Trade
USD/JPY 65 1804.1 $19277.6 212 9 -799.0 2.26 63.68 Trade
GBP/JPY 139 1771.4 $17586.2 45 39 -744.3 2.38 51.11 Trade
USD/CAD 49 1672.1 $15365.5 135 12 -1875.2 0.89 82.22 Trade
USD/JPY 60 1549.5 $16865.4 94 16 -3018.5 0.51 73.40 Trade
EUR/USD 26 1544.9 $15425.0 6 257 -209.6 7.37 66.67 Trade
EUR/USD 106 1544.3 $15419.0 6 257 -206.3 7.49 66.67 Trade
EUR/JPY 139 1485.6 $15750.3 1 1486 0.0 0.00 100.00 Trade
AUD/JPY 139 1455.7 $14969.3 2 728 0.0 0.00 100.00 Trade
EUR/USD 100 1451.8 $14531.4 62 23 -236.9 6.13 87.10 Trade
EUR/CHF 49 1441.1 $11213.0 415 3 -1511.1 0.95 86.99 Trade
GBP/JPY 49 1431.8 $14962.9 415 3 -1155.5 1.24 80.96 Trade
Page 1 of 67
1 2 3 4 5 ... 66 67 
Results per page: