Trading Automatique
Vollautomatischer handel
Trading Automático
 التداول الالي
Автоматическая торговля
 

Systems Performance

Home  
  Auto Trading Systems

Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 235 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
EUR/USD 80 5044.4 $45087.8 15 336 -300.5 16.79 93.33 Trade
EUR/USD 26 2756.7 $27518.4 12 230 -475.4 5.80 66.67 Trade
EUR/USD 80 2756.1 $27512.4 12 230 -474.7 5.81 66.67 Trade
EUR/USD 80 2753.4 $27485.4 12 229 -474.6 5.80 66.67 Trade
EUR/USD 23 2340.5 $23243.8 41 57 -902.4 2.59 85.37 Trade
EUR/USD 46 2076.9 $20768.3 55 38 -736.7 2.82 89.09 Trade
EUR/USD 103 1935.3 $19005.3 12 161 -600.6 3.22 66.67 Trade
EUR/USD 26 1544.9 $15425.0 6 257 -209.6 7.37 66.67 Trade
EUR/USD 106 1544.3 $15419.0 6 257 -206.3 7.49 66.67 Trade
EUR/USD 100 1434.0 $14353.4 60 24 -236.9 6.05 86.67 Trade
EUR/USD 48 1194.0 $11910.7 106 11 -1062.4 1.12 83.96 Trade
EUR/USD 86 945.8 $9447.7 3 315 0.0 0.00 100.00 Trade
EUR/USD 74 910.2 $9093.0 3 303 0.0 0.00 100.00 Trade
EUR/USD 30 848.2 $8473.7 47 18 -270.0 3.14 93.62 Trade
EUR/USD 61 765.7 $7552.3 45 17 -579.3 1.32 53.33 Trade
EUR/USD 66 757.7 $7575.1 37 20 -734.2 1.03 91.89 Trade
EUR/USD 115 687.6 $6865.8 20 34 -329.1 2.09 55.00 Trade
EUR/USD 115 652.2 $6520.8 21 31 -110.5 5.90 57.14 Trade
EUR/USD 139 648.7 $6479.8 8 81 -110.0 5.90 75.00 Trade
EUR/USD 138 518.9 $5194.7 9 58 -170.2 3.05 66.67 Trade
EUR/USD 61 465.5 $4680.3 11 42 -392.2 1.19 63.64 Trade
EUR/USD 99 457.2 $4570.0 5 91 -300.8 1.52 80.00 Trade
EUR/USD 43 423.2 $4214.8 693 1 -1551.2 0.27 51.66 Trade
EUR/USD 68 419.7 $4197.0 21 20 -108.9 3.85 52.38 Trade
EUR/USD 25 417.4 $4156.9 21 20 -300.1 1.39 66.67 Trade
EUR/USD 32 415.7 $4149.9 48 9 -312.2 1.33 45.83 Trade
EUR/USD 24 412.6 $4124.8 19 22 -104.2 3.96 73.68 Trade
EUR/USD 25 405.3 $4035.8 16 25 -351.5 1.15 56.25 Trade
EUR/USD 63 364.9 $3652.7 32 11 -232.4 1.57 68.75 Trade
EUR/USD 86 324.3 $3243.5 3 108 -56.0 5.79 66.67 Trade
EUR/USD 68 312.7 $3112.7 23 14 -380.0 0.82 52.17 Trade
EUR/USD 63 288.2 $2881.3 34 8 -464.3 0.62 67.65 Trade
EUR/USD 72 270.7 $2702.5 6 45 -233.3 1.16 66.67 Trade
EUR/USD 34 265.7 $2644.6 27 10 -257.1 1.03 74.07 Trade
EUR/USD 52 262.1 $2602.2 65 4 -564.9 0.46 86.15 Trade
Page 1 of 7
1 2 3 4 5 6 7 
Results per page: