Trading Automatique
Vollautomatischer handel
Trading Automático
 التداول الالي
Автоматическая торговля
 

Systems Performance

Home  
  Auto Trading Systems

Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 188 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
GBP/USD 59 2934.4 $27930.2 187 16 -1725.5 1.70 59.36 Trade
GBP/USD 64 2742.5 $27161.0 241 11 -3025.5 0.91 58.09 Trade
GBP/USD 26 2415.9 $24214.4 24 101 -939.2 2.57 45.83 Trade
GBP/USD 80 1962.6 $10461.8 14 140 0.0 0.00 100.00 Trade
GBP/USD 26 1293.1 $12963.2 13 99 -422.0 3.06 46.15 Trade
GBP/USD 47 1197.1 $12007.9 28 43 -230.3 5.20 32.14 Trade
GBP/USD 100 1107.3 $11089.4 60 18 -500.7 2.21 81.67 Trade
GBP/USD 24 622.2 $6190.9 50 12 -269.0 2.31 88.00 Trade
GBP/USD 66 542.4 $5445.4 33 16 -602.2 0.90 90.91 Trade
GBP/USD 49 532.4 $5235.2 107 5 -1040.0 0.51 76.64 Trade
GBP/USD 32 524.8 $5249.7 2 262 0.0 0.00 100.00 Trade
GBP/USD 68 506.3 $5073.6 112 5 -2396.4 0.21 91.96 Trade
GBP/USD 77 447.0 $4455.7 113 4 -431.7 1.04 84.07 Trade
GBP/USD 90 415.4 $4121.6 12 35 -300.5 1.38 75.00 Trade
GBP/USD 78 387.8 $3864.0 2 194 0.0 0.00 100.00 Trade
GBP/USD 32 376.1 $3752.2 29 13 -712.2 0.53 44.83 Trade
GBP/USD 92 373.2 $3720.3 74 5 -307.1 1.22 97.30 Trade
GBP/USD 34 346.9 $3464.8 6 58 -150.0 2.31 83.33 Trade
GBP/USD 81 341.7 $3417.0 20 17 -103.3 3.31 80.00 Trade
GBP/USD 92 280.8 $2794.6 8 35 -195.9 1.43 50.00 Trade
GBP/USD 61 256.9 $2562.4 11 23 -154.8 1.66 54.55 Trade
GBP/USD 103 241.5 $2413.0 12 20 -365.3 0.66 58.33 Trade
GBP/USD 154 231.1 $2321.0 7 33 -118.0 1.96 57.14 Trade
GBP/USD 32 209.9 $2074.1 51 4 -430.5 0.49 84.31 Trade
GBP/USD 23 209.2 $2126.1 38 6 -1203.4 0.17 60.53 Trade
GBP/USD 96 196.9 $1949.4 62 3 -153.1 1.29 83.87 Trade
GBP/USD 68 196.3 $1937.9 17 12 -71.2 2.76 70.59 Trade
GBP/USD 155 185.0 $1815.2 14 13 -302.1 0.61 64.29 Trade
GBP/USD 29 182.3 $1743.6 35 5 -1808.1 0.10 82.86 Trade
GBP/USD 24 172.9 $1728.0 19 9 -132.7 1.30 52.63 Trade
GBP/USD 65 172.6 $1719.4 44 4 -673.5 0.26 93.18 Trade
GBP/USD 32 162.2 $1628.3 1 162 0.0 0.00 100.00 Trade
GBP/USD 45 159.4 $1594.8 17 9 -147.0 1.08 58.82 Trade
GBP/USD 24 156.8 $1568.0 2 78 0.0 0.00 100.00 Trade
GBP/USD 32 133.3 $1313.6 40 3 -367.5 0.36 40.00 Trade
Page 1 of 6
1 2 3 4 5 6 
Results per page: