Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 82 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
NZD/USD 67 1169.6 $11679.7 170 7 -300.6 3.89 92.94 Trade
NZD/USD 49 968.4 $10106.7 55 18 -508.9 1.90 83.64 Trade
NZD/USD 139 769.6 $7812.7 12 64 -385.0 2.00 58.33 Trade
NZD/USD 40 488.8 $4537.5 30 16 -239.6 2.04 80.00 Trade
NZD/USD 100 441.6 $4299.9 42 11 -184.0 2.40 78.57 Trade
NZD/USD 101 390.2 $3578.4 20 20 -151.3 2.58 80.00 Trade
NZD/USD 89 339.9 $3301.7 19 18 -36.7 9.26 89.47 Trade
NZD/USD 49 288.2 $2688.7 41 7 -200.6 1.44 95.12 Trade
NZD/USD 46 261.4 $2447.8 6 44 0.0 0.00 100.00 Trade
NZD/USD 53 257.2 $2514.8 46 6 -125.2 2.05 80.43 Trade
NZD/USD 39 205.1 $1976.8 24 9 -150.6 1.36 95.83 Trade
NZD/USD 55 171.9 $1676.0 38 5 -116.3 1.48 84.21 Trade
NZD/USD 54 169.5 $1652.0 38 4 -116.0 1.46 84.21 Trade
NZD/USD 87 134.3 $1209.9 8 17 -59.0 2.28 62.50 Trade
NZD/USD 32 106.5 $898.1 6 18 0.0 0.00 83.33 Trade
NZD/USD 90 93.1 $813.1 8 12 -58.5 1.59 62.50 Trade
NZD/USD 67 91.1 $681.5 34 3 -301.4 0.30 88.24 Trade
NZD/USD 69 88.6 $656.5 34 3 -301.4 0.29 88.24 Trade
NZD/USD 24 79.6 $804.1 2 40 0.0 0.00 100.00 Trade
NZD/USD 6 62.8 $583.9 6 10 0.0 0.00 100.00 Trade
NZD/USD 30 46.3 $275.9 29 2 -264.3 0.18 93.10 Trade
NZD/USD 33 40.7 $315.8 25 2 -177.1 0.23 64.00 Trade
NZD/USD 46 32.9 $329.0 1 33 0.0 0.00 100.00 Trade
NZD/USD 31 27.2 $272.0 7 4 -35.6 0.76 71.43 Trade
NZD/USD 25 27.1 $340.6 1 27 0.0 0.00 100.00 Trade
NZD/USD 25 20.2 $213.6 5 4 -112.6 0.18 40.00 Trade
NZD/USD 59 6.0 $-155.1 23 0 -443.8 0.01 91.30 Trade
NZD/USD 24 3.5 $19.8 18 0 -85.5 0.04 50.00 Trade
NZD/USD 69 3.3 $381.3 130 0 -1730.7 0.00 93.85 Trade
NZD/USD 119 -2.3 $-162.2 20 0 -231.0 -0.01 85.00 Trade
NZD/USD 61 -2.4 $-24.0 1 -2 -2.4 -1.00 0.00 Trade
NZD/USD 30 -4.1 $-201.6 26 0 -221.5 -0.02 92.31 Trade
NZD/USD 59 -8.9 $-281.2 24 0 -554.1 -0.02 91.67 Trade
NZD/USD 59 -19.4 $-452.3 7 -3 -581.4 -0.03 71.43 Trade
NZD/USD 75 -19.6 $-311.8 5 -4 -58.4 -0.34 60.00 Trade
Page 1 of 3
1 2 3 
Results per page: