Trading Automatique
Vollautomatischer handel
Trading Automático
 التداول الالي
Автоматическая торговля
 

Systems Performance

Home  
  Auto Trading Systems

Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 132 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
USD/CAD 48 1672.1 $15365.5 135 12 -1875.2 0.89 82.22 Trade
USD/CAD 83 1292.9 $12261.7 61 21 -505.5 2.56 81.97 Trade
USD/CAD 80 943.2 $8831.4 7 135 0.0 0.00 100.00 Trade
USD/CAD 68 500.4 $4307.4 95 5 -910.4 0.55 90.53 Trade
USD/CAD 32 491.5 $4725.4 16 31 -18.2 27.01 68.75 Trade
USD/CAD 64 470.3 $4513.1 41 11 -229.6 2.05 90.24 Trade
USD/CAD 58 457.7 $4393.8 24 19 -295.4 1.55 95.83 Trade
USD/CAD 52 440.3 $4190.7 63 7 -402.9 1.09 93.65 Trade
USD/CAD 100 425.9 $4102.2 19 22 -158.6 2.69 78.95 Trade
USD/CAD 32 385.1 $3679.1 21 18 0.0 0.00 100.00 Trade
USD/CAD 99 360.4 $3452.9 2 180 0.0 0.00 100.00 Trade
USD/CAD 64 358.2 $3450.8 11 33 -271.6 1.32 27.27 Trade
USD/CAD 48 350.6 $3374.4 44 8 -209.8 1.67 93.18 Trade
USD/CAD 40 329.1 $3124.7 40 8 -304.6 1.08 80.00 Trade
USD/CAD 61 307.5 $3016.5 36 9 -281.9 1.09 55.56 Trade
USD/CAD 51 304.6 $2902.5 37 8 -11.7 26.03 97.30 Trade
USD/CAD 64 277.2 $2693.7 35 8 -158.6 1.75 57.14 Trade
USD/CAD 39 229.2 $2175.0 34 7 -151.0 1.52 85.29 Trade
USD/CAD 74 202.6 $1921.8 32 6 -143.5 1.41 87.50 Trade
USD/CAD 65 192.7 $1840.1 7 28 0.0 0.00 100.00 Trade
USD/CAD 68 190.0 $1776.4 33 6 -365.4 0.52 63.64 Trade
USD/CAD 49 175.6 $1674.9 23 8 -272.8 0.64 82.61 Trade
USD/CAD 32 169.3 $1564.2 41 4 -399.3 0.42 82.93 Trade
USD/CAD 119 152.9 $1464.2 46 3 -269.9 0.57 95.65 Trade
USD/CAD 124 152.6 $1464.7 5 31 0.0 0.00 100.00 Trade
USD/CAD 58 144.7 $1492.5 11 13 -601.8 0.24 36.36 Trade
USD/CAD 64 141.1 $1345.1 5 28 -7.5 18.81 80.00 Trade
USD/CAD 58 129.9 $1212.1 19 7 -300.1 0.43 94.74 Trade
USD/CAD 34 108.0 $980.4 25 4 -161.2 0.67 68.00 Trade
USD/CAD 68 101.1 $1031.6 19 5 -291.6 0.35 47.37 Trade
USD/CAD 63 91.6 $889.8 9 10 -245.9 0.37 44.44 Trade
USD/CAD 60 87.0 $826.8 9 10 -311.5 0.28 77.78 Trade
USD/CAD 144 83.7 $792.2 2 42 -0.7 119.57 50.00 Trade
USD/CAD 34 78.9 $748.7 1 79 0.0 0.00 100.00 Trade
USD/CAD 61 77.1 $747.9 3 26 -19.9 3.87 66.67 Trade
Page 1 of 4
1 2 3 4 
Results per page: