Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 148 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
USD/CHF 80 2039.0 $15724.5 37 55 -1801.2 1.13 29.73 Trade
USD/CHF 26 2033.9 $15678.9 37 55 -1804.3 1.13 29.73 Trade
USD/CHF 80 2033.1 $15667.4 37 55 -1807.7 1.12 29.73 Trade
USD/CHF 59 1354.1 $12362.4 6 226 -151.1 8.96 83.33 Trade
USD/CHF 49 1217.0 $11745.7 86 14 -601.9 2.02 88.37 Trade
USD/CHF 106 1090.8 $8457.5 24 45 -913.7 1.19 33.33 Trade
USD/CHF 26 1087.3 $8435.1 24 45 -910.5 1.19 33.33 Trade
USD/CHF 139 983.3 $9331.0 1 983 0.0 0.00 100.00 Trade
USD/CHF 80 881.9 $8487.9 18 49 -1083.0 0.81 88.89 Trade
USD/CHF 46 849.3 $8142.9 42 20 -515.8 1.65 78.57 Trade
USD/CHF 24 744.2 $6812.1 13 57 -95.7 7.78 76.92 Trade
USD/CHF 66 652.5 $6111.6 22 30 -20.3 32.14 95.45 Trade
USD/CHF 49 619.8 $5891.4 26 24 -273.0 2.27 92.31 Trade
USD/CHF 67 617.4 $5783.8 16 39 -37.9 16.29 93.75 Trade
USD/CHF 96 614.0 $5462.8 64 10 -548.1 1.12 71.88 Trade
USD/CHF 92 465.8 $4344.6 43 11 -124.2 3.75 95.35 Trade
USD/CHF 68 418.1 $4022.5 39 11 -141.6 2.95 56.41 Trade
USD/CHF 24 406.1 $3842.1 37 11 -301.5 1.35 97.30 Trade
USD/CHF 51 379.7 $3631.9 39 10 0.0 0.00 100.00 Trade
USD/CHF 59 369.8 $3609.5 36 10 -300.0 1.23 94.44 Trade
USD/CHF 44 360.5 $4029.1 62 6 -718.4 0.50 33.87 Trade
USD/CHF 33 356.3 $3108.7 14 25 -126.8 2.81 71.43 Trade
USD/CHF 78 345.5 $3171.0 71 5 -274.2 1.26 85.92 Trade
USD/CHF 89 328.5 $3158.0 21 16 -248.6 1.32 80.95 Trade
USD/CHF 100 316.1 $2867.6 2 158 -77.8 4.06 50.00 Trade
USD/CHF 65 314.0 $3012.3 11 29 0.0 0.00 100.00 Trade
USD/CHF 35 313.4 $2915.2 3 104 -84.8 3.70 66.67 Trade
USD/CHF 101 310.7 $3017.7 15 21 -61.5 5.05 60.00 Trade
USD/CHF 33 275.8 $2640.0 31 9 -104.6 2.64 87.10 Trade
USD/CHF 139 245.0 $2234.6 2 123 -101.0 2.43 50.00 Trade
USD/CHF 64 234.2 $2129.5 23 10 -249.3 0.94 56.52 Trade
USD/CHF 145 222.9 $2110.5 7 32 -4.6 48.46 85.71 Trade
USD/CHF 69 216.6 $1965.1 13 17 -42.8 5.06 61.54 Trade
USD/CHF 35 206.4 $1896.1 33 6 -237.2 0.87 72.73 Trade
USD/CHF 63 205.4 $1775.4 8 26 -34.7 5.92 75.00 Trade
Page 1 of 5
1 2 3 4 5 
Results per page: