Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 163 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
USD/JPY 65 1804.1 $19277.6 212 9 -799.0 2.26 63.68 Trade
USD/JPY 60 1549.5 $16865.4 94 16 -3018.5 0.51 73.40 Trade
USD/JPY 100 1036.0 $10617.4 7 148 -21.0 49.33 85.71 Trade
USD/JPY 64 761.6 $8434.4 2 381 0.0 0.00 100.00 Trade
USD/JPY 49 619.2 $7353.2 68 9 -1202.9 0.51 80.88 Trade
USD/JPY 24 537.1 $6081.7 9 60 -89.3 6.01 77.78 Trade
USD/JPY 67 502.3 $5725.2 14 36 0.0 0.00 100.00 Trade
USD/JPY 63 471.6 $5051.4 20 24 -209.9 2.25 55.00 Trade
USD/JPY 49 445.5 $4670.8 47 9 -747.0 0.60 89.36 Trade
USD/JPY 95 432.7 $4815.0 11 39 -92.0 4.70 81.82 Trade
USD/JPY 67 411.8 $4746.5 86 5 -526.8 0.78 93.02 Trade
USD/JPY 69 356.2 $3871.8 101 4 -1179.3 0.30 91.09 Trade
USD/JPY 78 321.6 $3382.0 4 80 0.0 0.00 100.00 Trade
USD/JPY 35 314.9 $3468.0 4 79 -24.9 12.65 75.00 Trade
USD/JPY 92 259.8 $2917.0 28 9 -87.7 2.96 92.86 Trade
USD/JPY 100 232.6 $2687.4 11 21 -81.8 2.84 81.82 Trade
USD/JPY 74 224.0 $2483.6 5 45 -65.4 3.43 60.00 Trade
USD/JPY 45 182.5 $1971.4 3 61 0.0 0.00 100.00 Trade
USD/JPY 86 176.3 $1933.8 5 35 -69.1 2.55 40.00 Trade
USD/JPY 35 167.9 $1908.0 22 8 -238.0 0.71 77.27 Trade
USD/JPY 100 161.0 $1835.9 6 27 -171.8 0.94 50.00 Trade
USD/JPY 74 145.9 $1749.4 27 5 -117.1 1.25 92.59 Trade
USD/JPY 102 144.8 $1640.2 26 6 -26.9 5.38 76.92 Trade
USD/JPY 101 130.2 $1462.7 3 43 0.0 0.00 100.00 Trade
USD/JPY 63 114.5 $1002.5 76 2 -902.5 0.13 80.26 Trade
USD/JPY 65 109.5 $1145.7 10 11 -150.6 0.73 80.00 Trade
USD/JPY 90 107.0 $1202.1 4 27 0.0 0.00 100.00 Trade
USD/JPY 33 106.7 $1086.5 9 12 -131.1 0.81 44.44 Trade
USD/JPY 61 97.1 $1050.7 2 49 0.0 0.00 100.00 Trade
USD/JPY 32 93.5 $999.2 44 2 -236.5 0.40 43.18 Trade
USD/JPY 25 90.6 $981.5 11 8 -151.4 0.60 45.45 Trade
USD/JPY 122 90.5 $1317.7 21 4 -924.9 0.10 85.71 Trade
USD/JPY 6 75.7 $889.9 8 9 -6.5 11.65 87.50 Trade
USD/JPY 24 71.3 $819.5 4 18 0.0 0.00 100.00 Trade
USD/JPY 79 70.2 $827.4 6 12 0.0 0.00 100.00 Trade
Page 1 of 5
1 2 3 4 5 
Results per page: