Find a Trading System

The System Selector below enables you to select strategies from more than 500 Forex automated trading systems, which are generated by the best, top-ranked Forex trading system developers worldwide. The results are based on a complete and transparent historical trade database, with entry and exit points listed for multiple currency pairs. Once you choose the system that matches your level of risk tolerance, the signal provider will send orders - based on its strategies - and trades will be executed in your trading account without any further intervention.
Signal Provider's name:
Refine Results
Preset Filters
General
Systems
Pairs
Predefined Timeframes
1 Month
3 Months
6 Months
12 Months
All
P/L Analysis
WIN%
Pips
Pips/Trade
Risk Analysis
Max DD
RAR
Max Positions
Trades
Icon Legend
High-Risk Systems



Results: Showing 1 - 35 of 141 Forex Trading Systems
Results per page:
  System Provider Pair Weeks Pips Net Profit Trades Pips/Trade Max DD RAR WIN%  
AUD/USD 46 1128.9 $9937.4 41 28 -596.6 1.89 82.93 Trade
AUD/USD 100 734.0 $7685.0 56 13 -301.5 2.43 94.64 Trade
AUD/USD 61 730.8 $6799.5 20 37 -301.3 2.43 90.00 Trade
AUD/USD 101 670.8 $6168.8 21 32 -53.2 12.61 71.43 Trade
AUD/USD 66 593.0 $6215.6 22 27 -301.1 1.97 95.45 Trade
AUD/USD 139 501.4 $5221.4 6 84 -501.5 1.00 50.00 Trade
AUD/USD 26 455.6 $3528.2 18 25 -592.6 0.77 44.44 Trade
AUD/USD 80 454.3 $3515.2 18 25 -590.9 0.77 44.44 Trade
AUD/USD 80 454.2 $3514.2 18 25 -591.6 0.77 44.44 Trade
AUD/USD 59 419.5 $3639.5 13 32 -305.9 1.37 92.31 Trade
AUD/USD 40 406.1 $3669.1 27 15 -264.7 1.53 74.07 Trade
AUD/USD 35 395.2 $3999.6 1 395 0.0 0.00 100.00 Trade
AUD/USD 35 381.6 $3863.6 1 382 0.0 0.00 100.00 Trade
AUD/USD 31 297.0 $3239.4 35 8 -266.9 1.11 65.71 Trade
AUD/USD 86 292.5 $3037.2 7 42 -300.2 0.97 71.43 Trade
AUD/USD 68 288.8 $2621.8 20 14 -291.3 0.99 55.00 Trade
AUD/USD 33 286.5 $2877.3 12 24 -16.3 17.58 91.67 Trade
AUD/USD 32 286.1 $3063.8 38 8 -247.1 1.16 60.53 Trade
AUD/USD 59 259.0 $2149.5 14 19 -300.2 0.86 92.86 Trade
AUD/USD 24 228.5 $1729.7 55 4 -352.0 0.65 94.55 Trade
AUD/USD 176 213.4 $1909.9 28 8 -663.7 0.32 64.29 Trade
AUD/USD 26 208.7 $1561.6 10 21 -391.7 0.53 40.00 Trade
AUD/USD 106 205.9 $1533.6 10 21 -392.1 0.53 40.00 Trade
AUD/USD 68 204.8 $1770.4 33 6 -304.0 0.67 57.58 Trade
AUD/USD 53 199.3 $1765.7 49 4 -565.9 0.35 85.71 Trade
AUD/USD 33 185.9 $1486.5 30 6 -222.7 0.83 76.67 Trade
AUD/USD 39 180.5 $1653.5 40 5 -385.4 0.47 80.00 Trade
AUD/USD 78 167.7 $1346.0 8 21 -58.0 2.89 50.00 Trade
AUD/USD 6 157.3 $1453.8 18 9 0.0 0.00 100.00 Trade
AUD/USD 139 149.7 $1655.8 6 25 -501.5 0.30 50.00 Trade
AUD/USD 63 148.5 $2042.6 13 11 -747.1 0.20 61.54 Trade
AUD/USD 90 121.1 $880.0 7 17 -61.2 1.98 57.14 Trade
AUD/USD 87 112.6 $795.0 8 14 -68.9 1.63 50.00 Trade
AUD/USD 61 109.6 $636.9 12 9 -416.7 0.26 41.67 Trade
AUD/USD 93 96.8 $1097.3 14 7 -331.6 0.29 35.71 Trade
Page 1 of 5
1 2 3 4 5 
Results per page: