Trading Automatique
Vollautomatischer handel
Trading Automático
Автоматическая торговля
Autotrade Forex
Trade automatico
 
Home  
  ZeroNetExposure EUR 2 (EUR/USD)

ZeroNetExposure EUR 2 (EUR/USD)

You will find information below about the ZeroNetExposure EUR 2 system, including detailed statistics, past performance, trading history, system description and charts. Click on the Trade button to start trading with the ZeroNetExposure EUR 2 system with a demo account.
Timeframes:
6 Months
Pips Profit-1688.0
Net Profit$-16944.0
#Trades184
Winning Trades118
Losing Trades66
Win%64.13%
Age (weeks)98
APT ($)863.71
Pips/Trade-9
ATT2.02 hours
ALT ($)-1800.93
Pay Off-92.09
Avg. trades/week2
Max DD pips-6047.0
RAR-0.28
LWT ($)1838
LLT ($)-3029
Max Positions4
Profit Factor0.86
1m profit pips
3m profit pips
6m profit pips
12m profit pips
Profit
Monthly P/L

Trading History

TypeOpenTimeOpen ValueClose TimeClose ValueRolloverPipsP/LTotal
Buy2010-08-11 23:48:351.28562010-09-14 14:32:521.29626105.21058-2082.7
Buy2010-08-11 22:56:441.28432010-09-14 14:27:591.29456102.21028-2187.9
Buy2010-08-09 00:17:491.32922010-08-11 11:02:341.2992-1-300.6-3007-2289.3
Buy2010-08-08 21:51:111.32952010-08-11 11:01:571.2993-1-301.3-3014-1989.0
Buy2010-08-02 18:03:171.31742010-08-06 12:56:441.3275-3101.11008-1688.1
Buy2010-08-03 03:48:431.31702010-08-06 12:56:141.3274-3103.71035-1789.8
Buy2010-07-29 10:40:161.30842010-08-02 15:01:051.3186-1102.21021-1893.0
Buy2010-07-29 11:39:111.30812010-08-02 15:00:591.3182-1101.11010-1995.1
Buy2010-07-26 00:33:431.29342010-07-27 11:52:301.30370102.51025-2096.6
Buy2010-07-26 00:00:201.29282010-07-27 11:08:291.30340105.91059-2199.5
Page 1 of 19
1 2 3 4 5 ... 18 19 
Results per page: